| Network | Organization | SME Name(s) | Title | E-mail address | Telephone |
|---|---|---|---|---|---|
| GÉANT2 | DANTE | TobyRodwell, Tim Streater Sam Kyakilika, Boris Mimeur | Operations Team | operations@dante.org.uk | +44 1223 371377 |
| HBONE | Hungarnet | AndrasJako IstvanFarkas | HBONE Operations | pert@niif.hu | |
| ISTF | ISTF | NOC PERT Team | noc-pert@acad.bg | ||
| SWITCH | SWITCH | SimonLeinen, AlexGall, UlrichSchmid, ChrisWelti | SWITCH PERT | pert@switch.ch | +41 44 268 1530 |
| ILAN2 | IUCC | HankNussbacher, Yaron Zabary, Ariel Biener, Yehavi Bourvine, Simon Shickman, Dani Arbel | NOC Team | nocplus@noc.ilan.net.il | |
| HEAnet | HEAnet | HEAnet Network Operations HEAnet Managed Services HEAnet Network Development | HEAnet NOC | noc@heanet.ie | +353 1 6009040 |
| ACOnet | Vienna Univ. | ACOnet NOC Team | ACOnet NOC | noc@ACO.net | +43 1 4277 14030 |
| PIONIER | PSNC | BartoszBelter, BartlomiejIdzikowski, RadekKrzywania | PSNC PERT | - | +48 61 858 20 28 |
| LITNET | KTU ITPI | VaidotasJanuska | LITNET PERT | pert@lists.ktu.lt | +370 37 300738 |
| (Network) | (Organization) | (SME Name(s)) | (Title) | (E-mail address) | (Telephone) |
| Area | SME Name |
|---|---|
| Routing | SimonLeinen, VaidotasJanuska (LITNET), AndrasJako |
| IPv6 | VaidotasJanuska |
| TCP | RadekKrzywania |
| Middleboxes | AlexGall, ChrisWelti |
| Measurements | ChrisWelti (OWAMP, BWCTL), SimonLeinen (RIPE TTM), VaidotasJanuska (custom combined soft) |
| Multicast | AlexGall |
| Optical networks | |
| Packet reordering | BartoszBelter |
| OS: Microsoft Windows | |
| OS: Linux | VaidotasJanuska |
| OS: Sun Solaris | SimonLeinen, AlexGall |
| OS: MacOS X | ChrisWelti |
| Net. vendors: Cisco | SimonLeinen (Cat6500/7600 OSR in particular) |
| Net. vendors: Juniper | |
| Apps: Real-time A/V | BartlomiejIdzikowski (H.323) |
| Apps: Streaming | |
| Apps: Bulk data transfers | |
| Apps: Grids | |