ESA's ESRIN Site
ESRIN is located in Frascati, Italy, south of Rome.
ESRIN is connected to
GARR with a 32 Mbps ATM PVC. Here is a
diagram of GARR's Frascati PoP?, as well as an
MRTG graph of the access link.
Here is a traceroute from
cemp1.switch.ch to
esredi01.esa.int [193.204.228.68]:
$ traceroute esredi01.esa.int
traceroute to esredi01.esa.int (193.204.228.68), 30 hops max, 38 byte packets
1 swiCE2-G5-2 (130.59.35.129) 0.862 ms 0.226 ms 0.213 ms
2 switch.ch1.ch.geant.net (62.40.103.17) 0.417 ms 0.429 ms 0.430 ms
3 ch.it1.it.geant.net (62.40.96.34) 13.539 ms 13.536 ms 13.534 ms
4 garr-gw.it1.it.geant.net (62.40.103.190) 13.619 ms 13.570 ms 40.404 ms
5 rt-mi1-rt-mi2.mi2.garr.net (193.206.134.18) 13.812 ms 13.753 ms 13.720 ms
6 rt-mi2-rt-rm1.rm1.garr.net (193.206.134.14) 22.539 ms 22.509 ms 22.788 ms
7 rt-rm1-rc-fra.fra.garr.net (193.206.134.54) 22.802 ms 22.791 ms 22.751 ms
8 rc-fra-rc.fra.garr.net (193.206.136.222) 23.793 ms 23.423 ms 23.212 ms
9 esrin-rc.fra.garr.net (193.206.136.198) 23.696 ms 23.597 ms 23.661 ms
10 192.171.5.94 (192.171.5.94) 48.863 ms 37.039 ms 36.836 ms
11 192.171.5.125 (192.171.5.125) 45.204 ms 36.319 ms 36.510 ms
12 131.176.149.17 (131.176.149.17) 37.165 ms 43.435 ms 36.996 ms
--
SimonLeinen - 17 Jan 2005