...
Federation | MRPS Exists | MRPS Based on Template | Decision | |||
---|---|---|---|---|---|---|
Algeria/ARNaai | YES | YES | Meets requirements | |||
Argentina/MATE | YES | YES | Meets requirements | |||
Armenia/AFIRE | YES | YES | Meets requirements | |||
Australia/AAF | YES | YES | Meets requirements | |||
Austria/ACOnet Identity Federation | YES | YES | Meets requirements | |||
Belarus/FEBAS | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Belgium/Belnet Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Brazil/CAFe | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
Canada/Canada Access Federation | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
ChileChile/COFRe | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
Colombia/COLFIRE | YES | YES | Meets requirements | |||
Croatia/AAI@EduHr | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
Czech Republic/eduID.cz | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
Denmark/WAYF | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
EcuadorEcuador/MINGA | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
Estonia/TAAT | YES | YES | Meets requirements | |||
Finland/HAKA | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
France/Fédération Éducation-Recherche | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 | |||
Georgia/Grena Identity Federation | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
GermanyGermany/DFN AAI | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Greece/GRNET | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Hungary/eduId.hu | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
India/INFED | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Iran/IR Iran/IR Fed | YES | YES | Meets requirements | |||
Ireland/Edugate | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Israel/IUCC Identity Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Italy/IDEM | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Japan/GakuNin | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
KoreaKorea/KAFE | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Latvia/LAIFE | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Lithuania/LITNET FEDI | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Luxembourg/eduID Luxembourg | YES | YES | Meets requirements | |||
Macedonia/AAIEduMk | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
MoldovaMoldova/LEAF | YES | YES | Meets requirements | |||
Norway/FEIDE | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Oman/Oman KID | YES | YES | Meets requirements | |||
Poland/PIONIER.Id | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Portugal/RCTSaai | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Singapore/Singapore Access Federation - Singapore/Singapore Access Federation - SGAF | YES | YES | Meets requirements | |||
Slovenia/ArnesAAI Slovenska izobrazecalno raziskovalna federacija | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
South Africa/SAFIRE | YES | YES | Meets requirements | |||
Spain/SIR | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Sweden/SWAMID | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Switzerland/SWITCHaai | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
The Netherlands/SURFconext | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
U.S./InCommon | YES | NO | InCommon | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Uganda/RIF | YES | YES | Meets requirements | |||
Ukraine/PEANO | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
United Kingdom/UK federation | YES | YES | Meets requirements | |||
Bulgaria/BIF | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Cyprus/CyNet Identity Federation | YES | YES | Meets requirements | |||
Hong Kong/HKAF | YESNO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Italy/Grid Identity Pool | NO | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
New Zealand/Tuakiri New Zealand Access Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 | |||
Turkey/YETKIM | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
The accuracy of the above table needs to be confirmed. There are 21 federations without any MRPS and of those with some joining practice documented there are 16 that have an MRPS template compatible version of their MRPS. Feedback on your particular federation welcome.
...
Chris asked on engagement between R&E and the OpenID Foundation. Davide reported that Roland was part of the OpenID Foundation and Mike Jones in return had participated in OIDCre work. Roland and Davide will also participate in the IIW in the next couple of weeks and propose an R&E working group within the OpenID Foundation. The biggest issue is finding someone to champion this work. We are seeing repeated problems with experience developers leaving our area.
Future meetings:
The next meeting will take place on 8th May 2018 at 12:00 - 13:00 PDT.