UPDATE ......From Tuesday 8 April 2025 we have changed the way that Single Sign-on works on this wiki. Please see here for more information:
Update
...
Area | Organisation | Total MM | FTE | Person | |
---|---|---|---|---|---|
Leadership | GÉANT Association | 11.52 | 24% | Nicole Harris | |
Operations | |||||
Confirm when Dragana is coming back - likely to be April / May??? |
| ||||
Operations - f-ticks and then expanding ELK | MARNET | 14.40 | 30% | Boro Jakimovski | boro.jakimovski@finki.ukim.mk |
Dick re-allocated to Task 1. | |||||
Operations - GLPI | RENATER | 2.40 | 5% | Anass Chabli | anass.chabli@renater.fr |
Operations | GÉANT Association | 9.60 | 60% (increased to include allocation that was with Dick) | Stephen Lovell | stephen.lovell@geant.org |
eduPKI / encryption | |||||
eduPKI Operations | DFN (DFN-CERT) | 12.00 | 25% | Reimer Karlsen-Masur, Jan Klever | |
Harmonization | |||||
Harmonization, support, OLA/SLA, Terms of use, harmonization | DFN | 4.80 | 10% | Wolfgang Pempe | pempe@dfn.de |
Harmonization, support, OLA/SLA, Terms of use, harmonization | DFN (BADW-LRZ) | 14.40 | 30% | Michael Schmidt | Michael.Schmidt@lrz.de |
Harmonization, support | GÉANT Association | 4.80 | 10% | Casper Dreef (additional 10% in eduGAIN task) | |
Harmonization, support, OLA/SLA, Terms of use, harmonization | CARNET | 14.40 | 30% | Vlado Pribolsan | vlado.pribolsan@carnet.hr |
Total | 142.92 |
...