...
THURSDAY 11 JUNE 2020 | |||||
TIME | WHAT | WHO | SLIDES | NOTES | |
---|---|---|---|---|---|
11:50-12:05 | ARRIVAL! Troubleshooting connections & 'virtual coffee break' together | ||||
12:05-12:10 | Welcome | Lonneke Walk (SURFnet) | |||
12:10-12:15 | SIG-Marcomms & Global PR Network activities since TNC19 | Laura Durnford (GÉANT) | |||
12:15-1312:1545 | THUNDER & LIGHTNING GREN map update In The Field progress EaPConnect achievements & marcomms progress GNAG - Global Network Architecture WHAT'S YOURS ABOUT? | Kathryn Anthonisen (CANARIE)GREN map update |
Laura Durnford (GÉANT) Jane Gifford (AARNet) Kathryn Anthonisen (CANARIE)YOU? | ||
12:45-13:30 | ‘All in One: The Modern Comms Pro' | Effah Amponsah (WACREN) | |||
13:1530-13:3045 | BREAK | ||||
13:3045-14:20 | CHALLENGE US TO YOUR CHALLENGES Present a brief description of a challenge you are facing and get feedback from the group. GREN event idea Cybersecurity month IETF marcomms: how can R&E Networking & IETF work together?WHAT'S YOUR CHALLENGE? | Kathryn Anthonisen (CANARIE) Laetitia Lagneau (Belnet) Greg Wood (IETF)YOU? | |||
14:20-14:30 | Session discussion and goodbye until tomorrow | ||||
FRIDAY 12 JUNE 2020 | |||||
11:50-12:05 | ARRIVAL! Troubleshooting connections & 'virtual coffee break' together | ||||
12:05-12:10 | Welcome | Lonneke Walk (SURFnet) | |||
12:10-13:15 | COVID-19: OPEN DATA ACCESS - TBC How can we work together to push forward open access to data that can help COVID-19 research (or other scenarios)? | Discussion led by Jane Gifford (AARNet) and Kathryn Anthonisen (CANARIE) TBC | |||
13:15-13:30 | TEA BREAK | ||||
13:30-14:15 | COVID-19: LESSONS LEARNED & CHALLENGES TO FACE Discussion | ||||
14:15-14:25 | Session discussion | ||||
14:25-14:30 | Meeting wrap up & goodbye! | ||||
...