...
Time | Activity | Presenter | Resources | ||||||
---|---|---|---|---|---|---|---|---|---|
13:45 | Welcome and Introdcution | ||||||||
14:00 | eduLNK | ||||||||
15:00 | eduGAIN Reporting (formerly knows as StatRep) | Héder Mihály | |||||||
16:00 | Alan Lewis |
| |||||||
17:00 | eduGAIN Metadata Mockup (formerly known as pyFF Optimizations) |
...
...
Time | Activity | Presenter | Resources | ||||||
---|---|---|---|---|---|---|---|---|---|
13:45 | Welcome and Introdcution | ||||||||
14:00 | eduLNK | ||||||||
15:00 | eduGAIN Reporting (formerly knows as StatRep) | Héder Mihály | |||||||
16:00 | Alan Lewis |
| |||||||
17:00 | eduGAIN Metadata Mockup (formerly known as pyFF Optimizations) |
...