...
Country/Economy | ccTLD | Roaming Operator | Contact | Signed Statement | Notes | National Policy | ||
---|---|---|---|---|---|---|---|---|
Austria | (.at) | ACOnet | GN3 eduroam Confederation |
|
| |||
Belgium | (.be) | Belnet | GN3 eduroam Confederation |
|
| |||
Bulgaria | (.bg) | BREN | GN3 eduroam Confederation |
|
| |||
Croatia | (.hr) | CARNet | GN3 eduroam Confederation |
|
| |||
Cyprus | (.cy) | CYNET | GN3 eduroam Confederation |
|
| |||
Czech Republic | (.cz) | CESNET | GN3 eduroam Confederation |
|
| |||
Estonia | (.ee) | EENet | GN3 eduroam Confederation |
|
| |||
France | (.fr) | RENATER | GN3 eduroam Confederation |
|
| |||
Germany | (.de) | DFN | GN3 eduroam Confederation |
|
| |||
Greece | (.gr) | GRNET | GN3 eduroam Confederation |
|
| |||
Hungary | (.hu) | NIIF | GN3 eduroam Confederation |
|
| |||
Ireland | (.ie) | HEAnet | GN3 eduroam Confederation |
|
| |||
Israel | (.il) | IUCC | GN3 eduroam Confederation |
|
| |||
Italy | (.it) | GARR | GN3 eduroam Confederation |
|
| |||
Latvia | (.lv) | SigmaNet | GN3 eduroam Confederation |
|
| |||
Lithuania | (.lt) | LITNET | GN3 eduroam Confederation |
|
| |||
Luxembourg | (.lu) | RESTENA | GN3 eduroam Confederation |
|
| English | ||
Macedonia | (.mk) | MARNet | GN3 eduroam Confederation |
|
| |||
Malta | (.mt) | University of Malta | GN3 eduroam Confederation |
|
| |||
Montenegro | (.me) | MREN | GN3 eduroam Confederation |
|
| |||
Netherlands | (.nl) | SURFnet | GN3 eduroam Confederation |
|
| |||
Norway | (.no) | UNINETT/NORDUnet | GN3 eduroam Confederation |
|
| |||
Sweden | (.se) | SUNET/NORDUnet | GN3 eduroam Confederation |
|
| |||
Finland | (.fi) | FUnet/NORDUnet | GN3 eduroam Confederation |
|
| |||
Denmark | (.dk) | UNI-C/NORDUnet | GN3 eduroam Confederation |
|
| |||
Iceland | (.is) | RHnet/NORDUnet | GN3 eduroam Confederation |
|
| |||
Poland | (.pl) | PSNC | GN3 eduroam Confederation |
|
| |||
Portugal | (.pt) | FCCN | GN3 eduroam Confederation |
|
| |||
Romania | (.ro) | RoEduNet | GN3 eduroam Confederation |
|
| |||
Serbia | (.rs) | AMRES | GN3 eduroam Confederation |
|
| |||
Slovakia | (.sk) | SANET | GN3 eduroam Confederation |
|
| |||
Slovenia | (.si) | ARNES | GN3 eduroam Confederation |
|
| |||
Spain | (.es) | RedIRIS | GN3 eduroam Confederation |
|
| |||
Switzerland | (.ch) | SWITCH | GN3 eduroam Confederation |
|
| |||
Turkey | (.tr) | ULAKBIM | GN3 eduroam Confederation |
|
| |||
UK | (.uk) | JANET(UK) | GN3 eduroam Confederation |
|
| |||
Belarus | (.by) | BASNET |
|
| GN3 Associate Partner. | |||
Russia | (.ru) | JSCC |
|
| GN3 Associate Partner (was previously an GN2 Partner). | |||
Moldova | (.md) | RENAM |
|
| GN3 Associate Partner. | |||
Ukraine | (.ua) | URAN |
|
| GN3 Associate Partner. | |||
Australia | (.au) | AARNet | Neil Witheridge |
|
| |||
Canada | (.ca) | CANARIE/CAF/BCNet | Jen Haeusser |
| Clarify Jens vs Chris Philips as Canada representative. | |||
China | (.cn) | UESTC | unresponsive/uncontactable Try via CUHK or CERNET |
| APAN | |||
Hong Kong | (.hk) | JUCC/Joint Universities Computer Centre | C H Law |
| APAN - Operators of RPS in APAN Region. Technical infrastructure by Polytechnic University Hong Kong | |||
Macau | (.mo) | University of Macau | Kenny Fan |
| APAN | |||
Malaysia | (.my) | MYREN | Kamal Hisham Kamaruddin |
| APAN; Trial deployment by Ow.Choo.Hoong@monash.edu | |||
Japan | (.jp) | NII | Hideaki GOTO |
| APAN | |||
Taiwan | (.tw) | MoE Computer Centre | Hsin-Hung Chiang |
| APAN | |||
New Zealand | (.nz) | REANNZ | Desi Ramoo |
| APAN REANNZ has yet to notify AARNet of their schedule for transition from AARNet to REANNZ as NZ eduroam RO. | |||
Philippines | (.ph) | ASTI | unknown |
| APAN | |||
PNG | (.pg) | AARNet | Neil Witheridge |
| To be confirmed. See Australia/AARNet. Neil regarding the PNG eduroam service as effectively dead. | |||
USA | (.us) (.edu) | University of Tennesse - Knoxville | Philippe Hanset |
| anyRoam LLC is the organisation responsible for eduroam in the USA. Likely to transition to Internet2 in the future | |||
South Africa | (.za) | CSIR | Christiaan Kuun |
| Simeon Miteff |
| Simeon is an African representative on the GeGCTechnical trials have been performed between SURFnet and CSIR. | |
Kenya | (.ke) | KENET | Kennedy Aseda |
| Technical trials performed between DFN and KENET. Infrastructure currently broken. | |||
Brazil | (.br) | RNP | Leandro Guimarães |
| Technical trials have been performed. | |||
Malawi | (.mw) | MAREN | Tiwonge Msulira Banda | Initial Approach from UbuntuNet Alliance on behalf of MAREN. | ||||
Mexico | (.mx) | CUDI | ? |
| Some interest expressed | |||
Peru | (.pe) | RAAP | Jose Luis Quiroz A. |
| Technical trials have been performed - awaiting RO to be appointed. | |||
Costa Rica | (.cr) | Uni Costa Rica | Sergio | Referred him to Red CONARE + the LA team (RedIRIS/Peru) | ||||
Cape Verde | (.cv) | ? | ? |
| Some interest expressed | |||
Nigeria | (.ng) | ? | ? |
| Some interest expressed | |||
Sri Lanka | (.lk) | LEARN | Nimal Ratnayake |
| Host of APAN34 | |||
Thailand | (.th) | UniNet | Anan Phonphoem |
| Host of APAN33 | |||
India | (.in) | ERNet | Praveen Misra |
| Working on technical trials. | |||
Andorra | (.ad) | Universitat d'Andorra | GN3 eduroam Confederation |
| Technical infrastructure provided by RedIRIS. Universitat d'Andorra has joined the GN3 eduroam Confederation. | |||
Albania | (.al) | ANA (in formation) |
|
| ANA is in formation with work supported by Development Support. | |||
Azerbaijan | (.az) |
|
|
| GN3 eduroam Confederation |
| Joined GN3 eduroam ConfederationSupported by GN3/NA4/T5 Development Support. Technical trials complete. | |
Armenia | (.am) |
|
|
|
| Joined GN3 eduroam ConfederationSupported by GN3/NA4/T5 Development Support. Technical trials complete. | ||
Bosnia and Herzegovina | (.ba) |
|
|
| Not a GN3 (assoc) partner. | |||
Liechtenstein | (.li) |
| SWITCH |
| Ask SWITCH whether they have eduroam participation | |||
Monaco | (.mc) |
| RENATER |
| Ask RENATER whether they have eduroam participation. | |||
San Marino | (.sm) |
| GARR |
| Has a university - clarification required. | |||
Vatican City | (.va) |
|
|
| Has a connection to GARR. Unknown eduroam status. | |||
Fiji | (.fj) |
|
|
| University of South Pacific (doesn't have eduroam from what I can tell). Institution is directly connected to AARNet. | |||
Morocco | (.ma) | MARWAN | Samia El Haddouti | Technical interoperability tests performed between .nl/ETLR and .ma/FLR. Investigating joinig the GN3 Confederation. | ||||
Korea | (.kr) | KREONET | Myung-il Kim | Intending on setting up eduroam for APAN36. Does NOT yet have a .kr FLR server peered with ETLR1+2. | ||||
Kyrgyzstan | (.kg) | Joined GN3 eduroam Confederation. |
For more information about the GN3 Partners and Associate Partners visit http://www.geant.net/About_GEANT/Partners/pages/home.asp
...