...
Time | Session | Speaker | Goals, Topics covered | mins |
14:00 | Opening and Presentation of the eHealth task force work plan | Gabriele von Voigt SC chair | Introduce the SC; Describe the plans for 1+1 year of work | 15 |
14:15 | EOSC-Life overview: "Building a digital space for Life Sciences" | Natalie Haley Instruct-ERIC | Introduce EOSC-Life | 15 |
14:30 | Frederik Coppens ELIXIR | Introduce the main concepts on the Collaboratory | 10 | |
14:40 | EU funding opportunities for NRENs in eHealth | Mario Reale | Provide short overview on main EU programmes dealing with eHealth | 5 |
14:45 | WORK PLAN GROUP DISCUSSION (15 minutes) | All | 15 | 15 |
14:45 | Group Discussion: -Feedback on the proposed work plan: Is the work plan OK, too low profile or too much ? -How can we seek recognition from health organizations that NRENs are essential for increasing Capacity Building for Education and Innovation in Digital Health? | All | 15 | 15 |
15:00 | MENTIMETER SESSION ON WORK PLAN AND RELATED MATTERS (28 minutes) | All | www.menti.comcode: 9025 1859 | 28 |
15:00 | MENTIMETER session: go to www.menti.comuse code: 9025 1859 Or use direct link https://www.menti.com/wzfz8ht2j5 Outcome of the Mentimeter session: https://bit.ly/ehealth-bof-menti-outcome | All –interactive session | 28 | 28 |
15:28 | Closing meeting | GÉANT association team | 2-mins wrap up event | 2 |
VideoRecording of the BoF meetinghttps://geant.box.com/s/su0w2m9h81o36d0zdgirzh8twuk3stoj
RELEVANT DOCUMENTS RELATED TO THIS MEETING:
...