Action | Who | What | Status |
---|
...
Community Award |
...
|
...
Done |
Communication:
- Community webpages:
- Share your ideas with us: enabling more interactivity
- SIG/TF testimonials: videos, audios and quotes
- Presentation repository
GÉANT Innovation Programme:
...
Community website | Creation of a new community webpages | Done | ||||
Presentation repository | Creation of a publicly available repository for all TF/SIG presentations / documentations | Open | ||||
GIP | Final report template | Done | ||||
GIP |
| Action | Who | What | StatusOpen | |
---|---|---|---|---|---|---|
ALL | GCC members, Gyongyi and the Marcomms team: develop new representative presentation of the GCP thematic areas and activities | Done: https://wiki.geant.org/display/TTC | ||||
Gyöngyi Horváth Claudio | New idea proposal on NRENs as data mover infrastructures - points made from the discussion:
| Open | ||||
ALL | GCC members to work on content recommendations for TNC22 before September 2021: https://docs.google.com/document/d/1IxEGYXs1Z4CbgVauLeEvcceGFqcV0NYdi9bXGMJVlG8/edit?usp=sharing | Didn't get update? | ||||
Gyöngyi Horváth & Sabine | GCP infoshare: autumn infoshare before the GA meeting with specific TF/SIG activities and statistics. Highlight the content of the TF/SIG meetings and find a way for better visibility of agendas / content prior to the meetings – Sabine and Gyongyi to work on this together. | Done | ||||
Gyöngyi Horváth , Janos, Claudio | GCC members individual interview feedback (document updated by Paul):
| Open | ||||
Continuous | Gyöngyi Horváth and ALL | Come up with a topic for a one of workshop (to take place ideally in each quarter per year) the GCC chairs will decide via email (size ~20 pax) | Open (continuously): | |||
ALL | GCC members should provide updates on their individual expertise areas. | Open (continuously) | ||||
Claudio, Paul | Claudio and Paul to bring up the question and ask for additional resources to GEANT and the GA for the GCP. - Open (request already submitted - resource areas of TFs/SIGs are to be evaluated by Gyongyi) | Open | ||||
Gyongyi | Related to the coordination with the GPPC / FFPA; Channel back to the TF/SIG leaders for feedback on trends and view on future perspectives. Gyongyi to prepare the email and notify the GCC members. | Open | ||||
Janos, Sabine | Related to the coordination with the GPPC / FFPA; Whitepaper to be reviewed by the original proposers and also by the GCC | Open | ||||
ALL | Contribute any missing information (regarding established TFs/SIGs information) to Gyöngyi (who is in charge of the document) also considering the impact section: achievements, topics and link to projects / results (e.g. eduroam...etc). Thematic areas supported | Open | ||||
ALL | Each GCC representative (alongside GCC coordinator) can follow up with leads regarding outdated KPIs. | Open | ||||
Gyöngyi to send a document around outlining her vision for meeting set ups, people can suggest their preferences. | Open | |||||
Gyöngyi Horváth | Following above action, Gyöngyi to ensure the information from SIGs/TFs regarding opinions on impact assessment are provided to GCC (create dashboard) | Open | ||||
Claudio | Bring up point 2 under Item 4 to the other parties (Community, PMO) to see what they think is it “organize meeting with TFs and SIGs ? | open | ||||
ALL | General) if you find any discrepancies on the wiki pages, please email Gyöngyi | open | ||||
ALL | We can try and have a first try with metric benchmark before we meet in November (can therefore see how we can improve it) | open | ||||
| Chair | Talk with the SIG-MM Steering Committee about producing an overview / matrix of VC tools / comparison (pros and cons) | Done - SC takes it as objective 2022 | |||
| ALL | Think of new ways to bring in ideas and suggestions from the Community and NRENs into the preparation phase and feed them in to GPPC and others. | open |
...