...
Time | Talk | Speaker | Topic | Notes |
---|---|---|---|---|
10:00-10:10 CET | Opening | Mario Reale GÉANT | opening agenda | |
10:10-10:40 CET | OpenInfra overview talk | Thierry Carrez OpenInfra | ||
10:40-11: AM CET | SURFCumulus presentation | Michel Wets SURF | ||
11:10-11:50 CET | LIQO presentation | Fulvio Risso POLITO | ||
11:50-12:10 | Coffee Breake | |||
12:10-12:40 | .... | |||
12:40-12:50 | .. | |||
1112:50-1213:20 CET | SSH with Federated Identities using | Marcus Hardt KIT | ||
1213:20-1213:45 CET | NRENs building Clouds reports |
| ||
1213:45-1213:55 CET | Community Cloud task report | Claudio Pisa GARR | ||
1213:55-1314:00 CET | Meeting closure | Mario Reale |
...