...
Item | Guidance | Practices |
Problem statement and objectives | A clear description of the nature of the problem or opportunity the product/service is trying to address and the objectives of the project in addressing it. |
|
Users | Who are the users of this service? | |
Benefits | What are the benefits for the user in using the service? Why would a user use the service? | N/A - business-oriented |
Service description | A functional description of what the service is. | |
Market analysis | Define how the proposed product/service differs from other offerings that are available (if any). | N/A - business-oriented |
Costs | A specification of costs. Depending on the scale and cost of the development, a detailed business case estimation of the costs and (if applicable) revenues should be produced based on the available template. | N/A - non-software-related management |
Funding | The project should demonstrate that funding is available to cover the foreseen costs or estimate any additional funding required. | N/A - non-software-related management |
Roadmap | A high-level roadmap showing the key functional and non-functional developments during the project. | ADD |
Planning | A plan showing the overall timescale with effort requirements and milestones for the whole project. | ADD |
Resources | The necessary resources should have been identified and be available to allow development to begin. |
...