...
Time | Talk | Speaker | Duration | Slides | Notes |
---|---|---|---|---|---|
11:00-11:10 | Welcome / Opening | Mario Reale GÉANT | 10 min | on site | |
11:10-11:40 | SWITCH new OpenStack Cloud Deployment | SWITCH | 30 min | on site | |
11:40-12:20 | CESNET report: Status report on building Openstack on top of Kubernetes, user migration | Adrian Rosinec Masarykova Universita | 40 min | remote | |
12:20-13:00 | GAMon: Accounting and Monitoring for the GARR Cloud | Francesco Lombardo, Marco Lorini GARR | 40 min | remote | |
13:00-14:00 | Lunch Break | Lunch | 1 h | ||
14:00-14:20 | The GÉANT Cloud Strategy Forum | Jan Meijer SIKT | 20 min | remote | |
14:20-15:00 | ScienceData DEiC report | Morten Kjeldgaard DEiC Frederik Orellana DEiC | 40 min | on site | |
15:00-15:40 | SCHOC update | Hrachya Astsatryan NAoS - Rep.of Armenia | 40 min | on site | |
15:40-16:00 | Coffee break | Coffee | 20 min | ||
16:00-16:40 | PSNC Storage Services | Maciej Brzezniak PSNC | 40 min | remote | |
16:40-17:00 | Round-the-table discussion on next focus topics for the SIG (2/2) | All | 20 min | on site + remote |
...