Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
February 2024
Timing & duration: 13:00 - 16:00 CET (3 hours)
The showcase is held virtually.
Registration
During the showcase event the 10 successful project that received funding in 2023 share information on their project both with a quick lightning talk in a plenary and a detailed presentation and/or demonstration in the break-out rooms, where they were available for questions and discussion.
Participants can choose and move between the break-out rooms during the event.
Agenda (all times are in CET)
12:45-13:00 ('15) | Testing, coffee | |||
13:00 - 13:05 ('5) | Welcome and short introduction Claudio Allocchio (GARR)TBD | |||
13:05 - 14:00 ('55) | Plenary lightning talks
| |||
14:00 - 15:30 ('90) | eHealth, Cloud ROOM 1 | Trust & Identity, Networking, Blockchain ROOM 2 | 14:00 - 15:30 ('90) | Security ROOM 3 |
Facilitator: Victoriano Giralt (University of Malaga) | Facilitator: David Groep (NIKHEF) | Facilitator: Erik Kikkenborg (NORDUnet) | ||
14:00 - 14:30 ('30) | Digital Children Kidney Twin + presentation link Vladimir Mladenovic (University of Kragujevac) | International login in TSD (Services for Sensitive Data) and Educloud + presentation link Per Kulseth Dahl (University of Oslo) | 14:00 - 14:25 ('25) | Graph Based Intrusion Detection System + presentation link Marco Baldi (Università Politecnica delle Marche) |
14:30 - 15:00 ('30) | EDUCATION NEVER DIES - Dissection room audio-video system innovation + presentation link Pamela Perego (IRCCS MultiMedica - MultiMedica SpA) | Fair-RL-CC: Towards Fair Congestion Control with Reinforcement Learning + presentation link George Parisis (University of Sussex) | 14:25 - 14:50 ('25) | DP4N: Differential Privacy for Networks + presentation link Martino Trevisan (University of Trieste) |
15:00 - 15:30 ('30) | SecMC: Secure Data Management for Multi-Cloud Environments + presentation link Nitesh Bharot (University of Galway) | CAMEL - Comparative Analysis of Metrics for an Enhanced Level of Blockchain KPI + presentation link Diego Reforgiato Recupero (Università degli studi di Cagliari) | 14:50 - 15:15 ('25) | SUNET Network Controller + presentation link Olof Hagsand (SUNET) |
15:15 - 15:35 ('25) | IoT Device Identification at the Edge+ presentation link Roman Kolcun (University of Cambridge) | |||
15:30 - 16:00 ('30) | Reflections and conclusions |
Quick Links
All Presentations (They will be available after the meeting.)
Checkout the discussion on NREN.slack.com (sign up here)
GÉANT Innovation Programme contacts
- General contact: innovation@geant.org
- Programme manager: Dawn Ng (GÉANT) dawn.ng@geant.org
- Coordination team members:
- Piotr Pawalowski (PSNC)
- Oversight:
- GÉANT Community Committee (GCC)
- GÉANT Chief Community Support Officer - Paul Rouse - paul.rouse@geant.org