Theme: "Risks and challenges for NRENs"
Theme
NEXT BIG THING!
Meeting location:GRNET offices are located in: 7, Kifissias ave., Athens, 11523, 2nd floor.
Our room at University of Copenhagen will be XXXXX
The easiest way is to go by METRO (not train)- Metro Blue Line, to Ampelokipoi, then walk 5 min to the office. It takes around 30 min and tickets can be bought outside of airport and cost 9 EUR.
Taxis:
FreeNow app that recently replaced the most famous Greek taxi app.
https://www.free-now.com/gr-en/
After downloading it, through the app you can prebook a taxi up to 4 days in advance (tap ‘Later’ when booking your trip, then enter the time and date).
Also, it supports both credit and debit cards as well as PayPal, Google Pay, and Apple Pay, so you can all be set and calm prior to landing in Athens.
https://18300.gr/ is also a good option, but keep in mind you need to inform them in advance if you ‘re only carrying a card to pay, otherwise they ‘ll expect cash.
How to get there XXXXXX from the airport
Accommodation
The recommended hotel is President hotel. It’s very comfortably located just 5 minutes walking distance from GRNET, and around 10 min. walking distance from the metro stations of Ambelokipi and Panormou.
Other accommodation options available nearby include:
hotels close by (might be!!)
Zoom
Join Zoom Meeting
https://zoom.us/j/99298568140?pwd=djNjaWs2MWZiQ1o1NkVsRjFSblJjUT09
Meeting ID: 992 9856 8140
Passcode: 074824
Wednesday,
11 October 2023 in Athens, Greece13 March in Copenhagen, Denmark
REGISTRATIONS
AGENDA
Day 1
1209:30 - 1310:00 | Light lunch | Welcome and update from DeiC - strategic priorities in 2024 |
1013:00-1311:10 | Welcome and introductions | |
13:10-13:35 | ||
30 | Part 1: NREN risks and challenges 2024/5 (general) | |
10:00-10:30 | Presentation 1: Foresight study - update/early consensus on risks and challenges "the view from multiple NRENs" + discussion | |
10:30-11:0013:35-14:15 | Round table - What is the next big thing or top challenge, i.e. could be in your own capacity/job and /or your (N)REN | What does the community REALLY need? |
14:15-14:45 | View from ‘the new’ - What the (N)REN did first and why + what’s next for that (N)REN | |
14:15-14:45 | Speaker 1: Fjolla Restellica (KREN) + questions and discussion | |
14:45-15:00 | ||
15:00-15:15 | Lightening talk: 'what’s new' - GÉANT project Service portfolio (Tryfon Chiotis, Head of Project Office) | |
15:20-15:50 | Coffee and tea break | View from ‘the old’ - What’s the next big thing and why - What is next into NREN service portfolios and Why (is it push from the User or the funder?!) |
15:50–16:20 | Harold Teunissen, SURF (Manager Network & Campus) | |
16:20–16:45 | ||
16:45-17:00 | End of the meeting and instructions for the evening | |
18:00-19:00 | Sightseeing tour | |
19:00-22:00 | Working Dinner at Elaia restaurant Address: Erechtheos 12, Athens 105 56 |
Day 2
your biggest challenge in 2024/5 | |
11:00-11:15 | TCS - risks and challenges (Harri Kuusisto, CSC) |
11:15- 11:30 | OCRE2 - risk, challenges and opportunities (Michel Wets, SURF) |
11:30-11:45 | COFFEE |
11:45-12:00 | Business models and Value propositions (Leonie Schaefer, DFN) |
12:00-12:15 | Lightening talk 2 |
12:15-12:30 | Discussion on lightening talks |
12:30-14:00 | LUNCH |
14:00-15:30 | Part 2: NREN risks and challenges 2024/5 (service portfolio focus) |
14:00–14:15 | Building a cost model for services challenges and opportunities - Lightening talk 1 |
14:15–14:30 | Building a cost model for services challenges and opportunities - Lightening talk 2 |
14:30-15:00 | Discussion and round table, questions |
16:00-16:15 | New service: SURFspot (update) - Patrik Zorica (SURF) |
16:15-16:30 | Lightening talk 4 |
16:30-17:00 | Final comments and end of meeting |
AI in NREN Service Portfolios – deep dive
Latest trends and how AI will affect GRNET overall strategy and service portfolio. What this might mean for users.
- AI in Service provision. What is the situation in Greece (Prof. Stefanos Kolllias, Chairman, GRNET).
Open discussion
What’s likely to happen in the future to Service portfolios - risks and opportunities - round table discussion and views
Latest from the NREN Service portfolio. A lightening demo on a new Service introduced within the last 6 months.
- Connectome - Sebastian Sigloch, SWITCH (https://www.switch.ch/connectome/ )
- https://opendatanavigator.switch.ch
GÉANT (GN5-1 WP4 T3) is preparing the next cloud tender (OCRE 2024) to replace the 2020 OCRE tender. A short update on where we stand, the market analyses we published, the planning and on what will likely be different in the new tender.
- Michel Wets, SURF