...
Participant name | Organisation |
---|---|
Akbar Kara | Ciena Corporation |
Chris Atherton | GÉANT Association |
Christopher Walker | Jisc |
Daniela Brauner | GÉANT |
Garth Scholtz | South African Broadband Education Networks (SABEN) |
Iara Machado | RNP |
Jennifer Schopf | TACC / UT Austin |
Jenny O’Neill | HEAnet |
James Deaton | Internet2 |
Jukka Kataja | CSC - Tieteen tietotekniikan keskus Oy |
Keenan Moss | South African Broadband Education Networks (SABEN) |
Laura Castellana | RedCLARA |
Meoli Kashorda | Kenya Education Network (KENET) |
Nicky Wakou | Invest in Open Infrastructure (IOI) |
Olga Popcova | RENAM |
Sylvia Kuijpers | SURF |
Tania Altamirano López | RedCLARA |
...
09:00 | 09:15 | Overview of SIG developments |
09:15 | 09:45 | Understanding Researchers (GÉANT) |
09:45 | 10:15 | Research Engagement usecase (SUNET) |
10:15 | 10:45 | Break |
10:45 | 11:15 | Research engagement Engagement usecase (Internet2) |
11:15 | 12:00 | Discussion: how to engage with researchers via SIG-RED |
12:00 | 12:15 | Groups wrap-up and final discussions |
12:15 | 12:30 | SIG development |
...