Date: Wednesday 11 December 2024
Format: 1 full day + informal dinner previous day
Venue/Location
Poznan Supercomputing and Networking Center (PSNC) office
Polish Optical Internet Research Center
Street Jana Pawła II 10
61-139 Poznan, Poland
Google maps link:
| Google Maps | ||
|---|---|---|
|
How to get there: https://www.psnc.pl/how-to-reach-us/cbpio/.
Accommodation/recommended hotels:
The list of recommendations: https://www.psnc.pl/how-to-reach-us/base-of-hotels/.
Remote participation:
Webex room:
https://pcss.webex.com/pcss/j.php?MTID=m991c3fe27732c8d7f281f14d0bd2cf2a
Join by video system
Dial 27817865295@pcss.webex.com
You can also dial 62.109.219.4 and enter your meeting number.
Join by phone
+49-619-6781-9736 Germany Toll
Access code: 278 178 65295
REGISTRATION
For any questions, please email schaefer@dfn.de
AGENDA
| Timing | Topic | Speaker | Who is in charge to organise? | Confirmed |
|---|---|---|---|---|
| 1st day Evening | ||||
| 19:00 | Group Dinner (please confirm your presence until 29/11) | Local organiser | Yes | |
| 2nd day Morning | ||||
| 09:00 - 09:30 | Welcome & Intro SIG-AI for NRENs Roadmap | Leonie Schaefer (DFN) and Daniela Brauner (GÉANT) | Leonie Schaefer (DFN) and Daniela Brauner (GÉANT) | Yes |
| 09:30 - 11:00 | PSNC - Overview of current AI Projects AI Chatbot for GN Network eAcademy - demo (tentative) | Marcin Wolski | ||
| 11:00 - 11:15 | Coffee-break | Local organiser | ||
| 11:15 - 12:30 | SC Members give an overview of their AI projects | Daniela Brauner | ||
| (15 min) | Using Machine Learning approaches to facilitate network situational awareness | Jan Kohlrausch | Yes | |
| (15 min) | tbd | Panos | ||
| (15 min) | tbd | Albert | ||
| 12:30 - 13:30 | Lunch | Local organiser | ||
| 13:30 - 15:00 | Short presentations by the participants | Leonie Schaefer | ||
| 15:00 - 15:15 | Coffee-break | |||
| 15:15 - 1615:0045 | Discussions in groups:
| All participants in groups to discuss challenges and opportunities. | Steering Committee Members will chair the groups:
| |
| 1615:0050 - 16:1510 | Wrap-up (3 min per group) | Each group presents highlights topics about their discussions. | ||
| 16:15 10 - 16:30 | Final Comments & Closing | Leonie Schaefer | ||
