...
Title | <title of your proposal here> |
---|---|
Description | <description text here> |
Proposer | <your name here> |
Resource requirements | <money? effort? coordination? infrastructure?> |
+1's | <for others to voice their support - add your name here> |
Proposals
Title | Statistics for federation |
---|---|
Description | Development of statistical solutions for federation that show the number of federated accesses from the member institutions of a federation, besides the indication of the most accessed Service Providers. |
Proposer | Jean Carlo Faustino |
Resource requirements | Standardisation and collaboration |
+1's |
Title | Global Push-MDQ Infrastructure |
---|---|
Description | Build a global, shared infrastructure for federations to submit/publish per-entity metadata to eduGAIN, and have those updates be pushed via messaging infrastructure to subscribers. This will enable more rapid metadata updates and a global per-entity metadata distribution infrastructure. It should be possible to accommodate multiple federations submitting/publishing metadata for the same entityIDs, and consumers can subscribe to whichever version they choose. NOTE: This may also facilitate a solution to IdP discovery in a per-entity metadata world. |
Proposer | Nick Roy |
Resource requirements | Money, effort, standardisation, coordination, infrastructure, operations |
+1's | Chris Phillips - CANARIE – see related collab area: https://wiki.refeds.org/display/GROUPS/Incubator |
...
Title | update SAML tracer |
---|---|
Description | The SAML Tracer (https://addons.mozilla.org/nl/firefox/addon/saml-tracer/) is a highly rated firefox plugin which was developed in our community (UNINETT, with contributions from others). As the browser is the central entity in any SAML transaction, it is extremely convenient tool for testing en debugging SAML transactions. There are not many alternatives to this tool Unfortunately, Firefox has changed its plugin framework, rendering the existig plugin useless and a major rework is needed. |
Proposer | Niels van Dijk, SURFnet |
Resource requirements | Money, a (junior) developer |
+1's | Stefan Winter Scott Koranda, LIGO Nick Roy, InCommon Thomas Lenggenhager, SWITCH:Feasibility to provide also a Chrome and/or Safari compatible version? Pieter van der Meulen (SURFnet) Michael Domingues (University of Iowa) |
Title | Investigate and test privacy enhancing technologies |
---|---|
Description | During REFEDs at TechEx2017,and later-on during TechEx2017 itself, a interesting discussions developed over the future of federation, the role of users and the use/rise of proxy technology. This activity investigates and showcases privacy enhancing technologies including, but not limited to, PEP (Polymorphic Encryption Pseudonyms) (1) and IRMA (I reveal my attributes) (2) and tests and validates applicability and usecases of these in the context of R&E federations and eduGAIN.
|
Proposer | Niels van Dijk, SURFnet |
Resource requirements |
|
+1's | |
References | (1) https://blog.surf.nl/en/privacy-surfconext-using-polymorphic-pseudonyms/ |
...
Title | IdP Maturity |
---|---|
Description | In the current eduGAIN SAML Profile work there is an effort to develop BCP to position a lot of the current "step-up" processes we have as a set of best current practice for eduGAIN. Within eduGAIN, these will be positioned as what we consider mature entities / federations to look like...and this could even possibly be flagged somehow. The current requirements of eduGAIN will be promoted purely as a baseline and a "first step" to interoperability (acknowledging use cases that don't need any more than that). The next logical step from that is to review whether there is any need to offer a central service to manage that maturity level for federations / entities as a bolt on to existing federation operations. This could take on a variety of forms and draw in a lot of the areas that have been proposed here. Options and areas could be: |
Proposer | Nicole Harris |
Resource requirements | It depends on the direction taken. Man hours in eduGAIN-OT for developing services, work for a policy lead, work to enhance eduGAIN support service. Possible infrastructure development |
+1's | Nick Roy, InCommon |
Title | Enhance eduGAIN ops instrumentation with general metadata dashboard and augment existing eduGAIN API to query said stats |
---|---|
Description | The eduGAIN technical website would benefit it's members by having a central overall status dashboard that renders a single page with eduGAIN stats with initial focus on latency estimates for metadata circulation. This page should auto-refresh every X seconds/minutes as a configuration. It would be a 'nice to have' if this were operationally friendly such that someone could have it presented in their NOC control center on a screen and also have the data published at an API endpoint such that someone can publicly poll the information in JSON and then in turn render it on their own. The problem this addresses is the knowledge gap about the state of the system without requiring operational questions or gueses. Many federations exhibit latency on republishing stemming from operational practices and offline signing techniques. It would be helpful to know in a dashboard fashion the following:
This will go a long way in managing expectations of when to expect data to circulate beyond '24-48hrs'. I suggest a simple table view of flag and age difference from MDS so we may know how far we all drift from each other republishing data from the eduGAIN MDS 'creation date'. |
Proposer | Chris Phillips, CANARIE |
Resource requirements | This is an effort item, likely on eduGAIN OT with some API work too. I estimate it to be small (few days/1 week?), but highly useful and potentially a marketing tool as well. |
+1's | CAF, obviously |
Title | Misc |
---|---|
Description | These requirements were collected via the google form circulated during the I2 Tech Ex 2017.
|
Proposer | Various names |
Resource requirements | effort and coordination |
+1's | <for others to voice their support - add your name here> |
You do not have to fill in every field, just give as much detail as you have right now if you know them.