...
Title | eduGAIN Federated Service Catalog |
---|---|
Description | At the moment, the only way you get an overview of services in eduGAIN is via metadata. While this is how the system is designed to work (machine to machine), service info is also interesting to humans e.g. to browse, to know if an SP already exists etc. A preliminary WG is starting in REFEDs to look at how service catalogs could be built. An eduGAIN level catalog should build on that work and also integrate with other relevant catalogs e.g open science cloud, NREN's own catalogs etc. |
Proposer | Ann Harding |
Resource requirements | Standardisation/spec via refeds Prototype implemention for aggregation. Protoype implementation for federation level infra. Pilot. |
+1's | Wolfgang Pempe (DFN): encourage cross-federation support for mdui:Keywords. SURFnet: no catalog will survive if the (meta)data is not/cannot be maintained or is not of sufficient quality. I think therefore we need to address the root cause (as well). How prevent keeping a shadow "metadata" registry for this? José Manuel, SIR/RedIRIS: We are developing such a service catalog for our federation now, and am interested in this. Also, agree with Wolfgang, and SURFnet... regarding the SURFnet question, the catalog could have both "static" (collaborative information, with the possibility of letting the providers administrate its own information) and "dynamically gathered" information (from metadata) for a certain entity in the catalog. |
...
Title | update SAML tracer |
---|---|
Description | The SAML Tracer (https://addons.mozilla.org/nl/firefox/addon/saml-tracer/) is a highly rated firefox plugin which was developed in our community (UNINETT, with contributions from others). As the browser is the central entity in any SAML transaction, it is extremely convenient tool for testing en debugging SAML transactions. There are not many alternatives to this tool Unfortunately, Firefox has changed its plugin framework, rendering the existig plugin useless and a major rework is needed. |
Proposer | Niels van Dijk, SURFnet |
Resource requirements | Money, a (junior) developer |
+1's | Stefan Winter Scott Koranda, LIGO Nick Roy, InCommon Thomas Lenggenhager, SWITCH:Feasibility to provide also a Chrome and/or Safari compatible version? Pieter van der Meulen (SURFnet) Michael Domingues (University of Iowa) José Manuel, RedIRIS/SIR. Regarding Thomas question, there's a SAML Chome Panel extension for Chrome |
Title | Investigate and test privacy enhancing technologies |
---|---|
Description | During REFEDs at TechEx2017,and later-on during TechEx2017 itself, a interesting discussions developed over the future of federation, the role of users and the use/rise of proxy technology. This activity investigates and showcases privacy enhancing technologies including, but not limited to, PEP (Polymorphic Encryption Pseudonyms) (1) and IRMA (I reveal my attributes) (2) and tests and validates applicability and usecases of these in the context of R&E federations and eduGAIN.
|
Proposer | Niels van Dijk, SURFnet |
Resource requirements |
|
+1's | (SURFnet) |
References | (1) https://blog.surf.nl/en/privacy-surfconext-using-polymorphic-pseudonyms/ |
...