Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
20 February 2024
Timing & duration: 13:00 - 16:00 CET (3 hours)
The showcase was held virtually.
Registration
Registered participantsDuring the showcase event the 10 successful project that received funding in 2022 2023 shared information on their project both with a quick lightning talk in a plenary and after that a detailed presentation and/or demonstration in the break-out rooms, where they were available for questions and discussion.
Participants could choose and move between the break-out rooms during the event.
Agenda (all times are in CET)
PLENARY ROOM - Recording | 12:45-13:00 ('15) | Testing, coffee | |||||||
13:00 - 13:05 ('5) | Welcome and short introduction Claudio Allocchio (GARR), Chair of GÉANT Community Committee | ||||||||
13:05 - 14:00 ('55) | Plenary lightning talks
| ||||||||
14:00 - 15:30 ('90) | EducationeHealth, Cloud ROOM 1 | Trust & Identity, Networking, | eHealthBlockchain ROOM | 1Multimedia ROOM 2 | Clouds ROOM 3 | Networks | 2 | 14:00 - 15:30 ('90) | Security ROOM 3 |
Facilitator: Claudio Allocchio (GARR) | Facilitator: János Mohácsi (KIFÜ) | Facilitator: Nicole Harris (GÉANT | Facilitator: Victoriano Giralt (University of Malaga) & David Groep (NIKHEF) | Facilitator: Erik Kikkenborg (NORDUnet) | Facilitator: Claudio Pisa (GARR) | Facilitator: Claudio Allocchio (GARR) | |||
14:00 - 14:30 ('30) | Artificial Intelligence-based contactless Devices for tele-Rehabilitation and Health Giuseppe Placidi (Univaq) | drawOnMeet - Common drawing on any video in eduMEET sessions Bartlomiej Idzikowski (PSNC) | PBSPro-Kubernetes Connector for Seamless HPC Submission Viktória Spišaková (Masaryk University) | Vladimir Mladenovic (University of Kragujevac) | International login in TSD (Services for Sensitive Data) and Educloud Per Kulseth Dahl (University of Oslo) | 14:00 - 14:25 ('25) | Graph Based Intrusion Detection System Giacomo Zonneveld (Università Politecnica delle Marche Federated Learning-Driven Network and Service Management Adrián Pekár (Budapest University of Technology and Economics) | ||
14:30 - 15:00 ('30) | SMART Campus – Building the campus on Digital key identification Ieva Muraškienė (Vytautas Magnus University | Open discussion | eCLAT: eBPF Chains Language And Toolset Lorenzo Bracciale (University of Rome) | EDUCATION NEVER DIES - Dissection room audio-video system innovation Davide Romualdi (IRCCS MultiMedica - MultiMedica SpA) | Fair-RL-CC: Towards Fair Congestion Control with Reinforcement Learning George Parisis (University of Sussex) | 14:25 - 14:50 ('25) | DP4N: Differential Privacy for Networks Martino Trevisan (University of Trieste Maxime Piraux (UCLouvain) | ||
15:00 - 15:30 ('30) | SIEVA: SIEM Visibility Assessment Nil Ortiz Rabella, Alex Sanchez (i2CAT) | Open discussion | Fulvio Risso (Politecnico di Torino) | Research and Education Network as a Service for Developing Nations Frank Slyne (Trinity College Dublin) | SecMC: Secure Data Management for Multi-Cloud Environments Nitesh Bharot (University of Galway) | CAMEL - Comparative Analysis of Metrics for an Enhanced Level of Blockchain KPI Massimo Bartoletti (Università degli studi di Cagliari) | 14:50 - 15:15 ('25) | Olof Hagsand and Kristofer Hallin (SUNET) | |
15:15 - 15:35 ('25) | IoT Device Identification at the Edge Roman Kolcun (University of Cambridge) | ||||||||
15:35 15:30 - 16:00 ('3025) | Reflections and conclusions Claudio Allocchio, János Mohácsi, Nicole Harris |
Quick Links
All Presentations (They will be available after the meeting.)presentations linked above.
Link to the recordings can be found here.Checkout the discussion on NREN.slack.com (sign up here)
GÉANT Innovation Programme contacts
- General contact: innovation@geant.org
- Programme coordinatormanager: Gyöngyi Horváth Dawn Ng (GÉANT) gyongyidawn.horvath@geantng@geant.org
- Coordination team members:
- Piotr Pawalowski (PSNC)Annabel Grant (GÉANT)
- Oversight:
- GÉANT Community Committee (GCC)
- GÉANT Chief Community Support Officer - Paul Rouse - paul.rouse@geant.org