...
NREN / Federation | First Contact Date | Ticket | New Member Application Process | Region | Status (actions defined on March 28, 2024) | |
---|---|---|---|---|---|---|
1 | Tunisia | 29/11/2022 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=777227 TT#2022112934001669 | N/A | ASREN | Last contact from them:
|
2 | LIFE/Lebanon | N/A | N/A | ASREN | Last contact from them: We wrote them on April 10 - pending an answer Project proposal to set up regional federation (ASREN). Depending on the outcome the proposal, the team will decide to first set up LIFE or ASREN IF.
| |
3 | Montenegro/eduID | N/A | N/A | Europe | Last contact from them: April 11, 2024 - Call will be held on April 15
| |
4 | Yami - RedConare | 31/05/2021 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=489021 TT#2021053134002097 | N/A | RedCLARA | Last contact from them: 05/2021
Two documents receieved but no further information at this stage Casper created onboarding page. Yami - Costarica |
5 | Ethiopia / EthERNet / EFIS | EFIS - EthERNet - eduGAIN Candidate Process | UA | Last contact from them: April 11 via Slack Inistial support activities carried out mostly during 2022, at a limited pace. Revamping expected in January 2024 via hosted eduGAIN FedOps training
| ||
6 | Tanzania / TERNET | 30/06/2020 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=392114 CLOSED because there was initial confusion between application for eduroam vs eduGAIN N/A | TIF (Tanzania) - Candidate Process | UA | Joining process wiki page created 15/08. Last contact 15/08 |
7 | CAFMoZ rejoin - Mozambique | 01/09/2022 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=752185 TT#2022090134002134 | CAFMoz - Rejoining eduGAIN Process | UA | Last contact from them: Feb 3, 2024 at the Addis Ababa training (Ubuntunet) ( chat) CAFMoz plans to move from test to production. Will organise a webinar and hands-on training with local institutions.
|
8 | CAMren - Cambodia | 13/06/2023 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=790012 TT#2023011234001921 | CAMREN (Cambodia) - New Candidate Process | Asia | Last contact: 18/06/2023 Paperwork received, no further updates. Failed to set up a call. No follow-up was done.
|
9 | Indonesia/FEDERASI.id | 31/01/2023 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=800096 TT#2023013134001556 | Federasi (Indonesia) - New Candidate Process | Asia | Last contact: 1415/02/2024 Shared Federation policy and MRPS with eG SC (Pal & Farhan). Received comments feedback.
08 Casper reached out to Federasi team to ask if the federation's docs have been updated following latest comments and recommendations. |
10 | Togo - eduID.tg | 15/11/2023 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=906376 TT#2023111534001693 | Togo (eduID.tg) - eduGAIN New Candidate Process | WACREN | Last contact April 9 2024 New application received in November 2023.
|
11 | Burkina Faso - eduID.tf | 17/11/2023 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=907272 https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=907271 TT#2023111734002992 | Burkina Faso (eduID.bf) - eduGAIN New Candidate Process | WACREN | Last Contact: April 9 through WACREN (not a real direct contact with them)
|
12 | iFARE ASREN | 21/03/2022 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=657315 TT#2022032134002714 | IFARE ASREN - eduGAIN New Candidate Process | ASREN | Last Contact: ASREN/Eriko is still actively involved in the eduID.africa.
|
13 | MAREN - Malawi | 18/01/24 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=919587 TT#2023121834002167 | MAREN IF (Malawi) - New Candidate Process | UA | Last Contact: Zanga sent application request via email on Feb 2 2024
|
14 | GARNET Identity Federation - Ghana | 07/03/2024 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=931064 OTRS TT#2024030734001159 | WACREN | Last Contact: Ghana sent application request on March 28 (in OTRS now)
| |
15 | Benin | N/A | WACREN | Last Contact: ~ 5 April - Mario had a call with Benin
| ||
16 | Côte d'Ivoire | N/A | N/A | WACREN | Last Contact: N/A - Never had direct contacts with them | |
17 | Costa Rica | 2022 | https://tts.geant.net/otrs/index.pl?Action=AgentTicketZoom;TicketID=489021 | RedCLARA | Last Contact: email - via Tom - April 29 2024 NREN is RedCONARE | |
18 | Guatemala | July 2024 | Not yet | RedCLARA | Jaime Rafael Cabrera Letona <jaimeco@usac.edu.gt> - Next call: August 16 2024 | |
19 | Botswana | November 2024 | Not yet | Hired two new IT engineers, will be able to work on this from December-January 2025 |