...
Participants | Area | 3.1 | 3.2 | 3.3 | ||
---|---|---|---|---|---|---|
Brook Schofield, GÉANT (4.5 MM) | Task Leader | |||||
Nadia Sluer, GÉANT (1.5 MM) | General Support | |||||
Leif Johannson, NORDUnet (1.8 MM) | MDS CSI & Dev | |||||
Tomasz W., PSNC (2.4MM) | Service DevOps Transition | |||||
Maja Wolniewicz (2.4MM) | Service DevOps Transition | |||||
Janusz Ulanowski (1.6 MM) | Service Suite Development | |||||
Olivier Salun, RENATER (3MM) | Service Suite Development | |||||
xxxxxxxxxxx, NORDUnet (2MM) | Supporting Services | |||||
Higinio Maetzu, RedIRIS (2MM) | Supporting Serivices Development | |||||
Hryachya | xxxxxxxxxxxAstsatryan, ASNET-AM (1MM) | Federation Development | ||||
Valentine | PxxxxxxxxxxxPocotilenco, RENAM ( | 1MM0,6MM) | Federation Development | |||
Peter Bogatencov RENAM (0,4MM) | Federation Development | |||||
Vasko Sazovski, MARnet (1MM) | Federation Development | |||||
xxxxxxxxxxx, URAN (1MM) | Federation Development | xxxxxxxxxxx | ||||
Aleksandra Radulovic, MREN (1MM) | Federation Development | |||||
Temur Maisuradze, GRENA (1MM) | Federation Development | |||||
Niels van Dijk, SURFnet (2.4MM) | InAcademia | |||||
Rebecka Gulliksson, NORDUnet (3MM) | InAcademia UI | |||||
xxxxxxxxxxx, Unallocated (0.5MM) | InAcademia Marketing |
...
Work item | Work item title | Work item description |
---|---|---|
3.1 | eduGAIN infrastructure service improvement developments | This work item will provide a means for continuous service improvement for eduGAIN and supporting tools, to be delivered based on on-going, ad hoc requirements from the operations activity and from the eduGAIN Steering Group. This will include development work required to enhance eduGAIN with any of the basic functionalities developed by task 1. It will also include managing the change process for any developments or refinements to eduGAIN policy and governance. It will include development of the technical website, metadata tools and other supporting tools. It will deliver 3rd level support. |
3.2 | eduGAIN federation developmen development | This work item will operate in collaboration with Federation as a Service, developing the non-technical aspects of federation deployment for emerging federations.
|
3.3 | This work item will develop a service whereby service providers can validate within eduGAIN if a user is a student in a privacy preserving way that does not require extensive SAML deployment. |
...
KPIs
The task will monitor service development progress by the following KPIs:
...
Type | Description | Work item | Month | Who |
---|---|---|---|---|
[EC] | Quarterly eduGAIN supporting services roadmap update: Update of roadmap of features delivered in previous quarter and scheduled for next quarter. Verified via PLM website. | 3.1, 3.2, 3.3 | M3 (31 July), M6 (31 Oct), M9 (29 Jan), M12 (29 Apr) | Brook & Nadia |
[Internal] | eduGAIN operations activity migration: eduGAIN’s existing core operations can be properly migrated to an operations activity. Verified via Operations acceptance, SA5 risk analysis. | 3.1 | M9 (29 Jan) | |
[EC] | Validation Service Specification Complete: Specification of validation service towards SP Verifed as a Document (R) | 3.3 | M3 (31 July) | Niels |
[Internal] | Validation Service Business Case complete: Business case for validation service | 3.3 | M5 (30 Sep) | Niels |
[Internal] | Validation Service Pilot start: Pilot commences | 3.3 | M7 (30 Nov) | Niels |
TODO
Identity who will be the person or persons form the 6 new NREN partners in developing their federation offering.
Add these people to the authzmanager group system.
Send and intro email to all and meet with the 3 differing groups within this task.
Identify mystery NORDUnet person.
- Identify InAcademia Marketing person.
- Get the 3.2 people together in a VC.
- Develop a roadmap of future federations joining --> participating in eduGAIN.