The next opportunity to get together to share ideas, experiences and best practices will be on 12-13 October 2016, when there will be a meeting of SIG-MSP in Rome, hosted by GARR.
Registration is
...
full: see the list of participants!
Information about hotels, the venue and how to get there are all available via the GARR website.This is the preliminary agenda, which still leaves a lot of room for your contributions!
If you have any agenda topic ideas for this or subsequent tsubsequent meetings, please contact Laura.Durnford@geant.org or add them into the agenda suggestions page.
This is the final agenda.
Nice guided walk together in the centre of Rome - meeting in Piazza di Spagna
NOTE: TUESDAY 11 ALL DAY & WEDNESDAY 12 MORNING Co-located meeting of the GÉANT Project team on Application Services Delivery Management (JRA4 Task 2). Not an open meeting, but the team is happy to consider admitting those with a particular interest. (email Jan Meijer meijer@uninett.no) | |||||||||||
WEDNESDAY 12 OCTOBER 2016 | |||||||||||
TIME | WHAT | WHOSLIDES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00-13:00 | ARRIVALS, LUNCH AND EMAILS | Kindly provided by GARR | |||||||||
13:00-13:10 | Welcome, introductions | Martin Bech | |||||||||
13:10-13:30 | Host welcome & presentation | Federico Ruggieri, GARR | 13:30-13:55 | AARNet Salesforce CRM as a single pre-sale and post-sale activity chain | |||||||
13:5530-14:3500 | How does the proposed new task force on research engagement potentially fit alongside SIG-MSP? | Sylvia Kuijpers (SURFnet) / Jakob Tendel (DFN) | |||||||||
14:00-14:35 | Host presentation | Federico Ruggieri, GARR | |||||||||
Session - lightning talks! | |||||||||||
14:35- | 1514: | 1545 | Towards a joint e-infrastructure services portfolio? | Annabel Grant (GÉANT) | RedIRIS joint initiatives with the Spanish Conference of Universities | Alberto Pérez (RedIRIS) | |||||
14:45-14:55 | GTS as a teaching platform for network and computer students | Brian Mortensen | |||||||||
14:55-15:1015:15-15:30 | COFFEE / TEA | Kindly provided by GARR | |||||||||
15:3010-1716:0040 | GÉANT Clouds session |
| |||||||||
Ready for adoption: IaaS and other services - update and discussion (1 hour) | Andres Steijaert (SURFnet) and Mandeep Saini (GÉANT), Christian Gijtenbeek (GÉANT) | ||||||||||
European R&E cloud broker service - proposal and feedback (30 mins) | Jan Meijer (UNINETT) | ||||||||||
17:0016:40-17:2505 | White paper on best practice for cloud connectivity | Lars Fischer (NORDUnet) | |||||||||
17:2505-17:3015 | Day wrap up | Martin Bech | |||||||||
18:30 | Nice walk in the centre of Rome - meet you at Immaculate Conception’s column in Piazza Mignarelli (you can reach it via the tube, line “A” – Spagna stop) | Alessio The Guide | |||||||||
20:00 | Social dinner - Ristorante “Il Falchetto” in Via dei Montecatini, 12, 186 Roma | 19:00 | Social activity, followed by dinner | Kindly provided by GARR |
...
THURSDAY 13 OCTOBER 2016 | |||||||||||
TIME | WHAT | WHO | SLIDES | ||||||||
09:00-09:1005 | ARRIVALS, EMAILS, WELCOME | Session - lightning talks! | |||||||||
09:1005-09:20 09:20-09:30 | RedIRIS joint initiatives with the Spanish Conference of Universities AUP followup | 35 | Towards a joint e-infrastructure services portfolio? | Annabel Grant (GÉANT - via VC | Christian Gijtenbeek (GÉANT) | ||||||
09:3035-10:50 | Themed session - Sources of funding for projects and innovation | ||||||||||
GÉANT Community Programme options How Jisc makes the case for investing in service development activities | |||||||||||
Discussion: e.g. what is the lifecycle of innovation management? Mechanisms for moving activities through the GCP to NRENs, GÉANT or others. | |||||||||||
10:50-11:10 | COFFEE / TEA / EMAILS | Kindly provided by GARR | |||||||||
11:10-12:2520 | Themed session - Sources of funding for projects and innovation part 2 : external aspects - how do we get funding from outside? | ||||||||||
SURFnet's model for funding campus services developed in response to customer requests. | Walter van Dijk (SURFnet) | ||||||||||
Cost savings follow up : HEAnet value for money report | Robert Hackett (HEAnet) | ||||||||||
Discussion: e.g. if NRENs get money from e.g. ICT programmes, how do we share the results and benefits? | |||||||||||
12:2520-12:50 | Cost savings follow up : HEAnet value for money report | 30 | Knowledge Portal | Christian Gijtenbeek (GÉANTRobert Hackett (HEAnet) | |||||||
12:5030-1312:0045 | Wrap up, next meetings & topics, AOB | Martin Bech | |||||||||
13:00 | LUNCH & Steering Committee meeting | Kindly provided by GARR | |||||||||
NOTE: THURSDAY 13 AFTERNOON & FRIDAY 14 MORNING Co-located cloud workshop |