Hello Users, do you have a trouble? Follow this instruction!
System Name | System Description | System URL | Credentials Used | User Guide | FAQ | Trouble Shooting |
---|---|---|---|---|---|---|
OpsDB | System for documenting all infrastructure related to the Network, including but not limited to: Hardware Cabling Circuits Site Access information | https://opsdb.dante.net/ | GEANT | OpsDB User Guide | Opsdb FAQ | OPSDB Trouble Shooting |
Cacti | Windows | |||||
Dashboard | Fault management system that receives SNMP traps from IP and optical equipments, correlates these events into alarms, and displays on the GUI. Mainly used by Operations Centre. | Primary Dashboard - https://dashboard-primary.geant.net Backup Dashboard - https://dashboard-backup.geant.net | Windows (Active Directory/Crowd-enabled) | <TODO> | <TODO> | Dashboard Troubleshooting |
EventR | https://eventr.geant.org | Federated, anyone with a federated account can access to register to events or manage events if they have the correct permissions | EventR User Guide | |||
Compendium Survey | https://compendiumdatabase.geant.org | Compendium User Guide |
1 Comment
Emma Apted
This and the links to pulse and Instruction Diagram seem obsolete.