The 9th SIG-CISS meeting will take place on Monday, November 28, 2022 - from 10 AM to 2 PM CET - online on Zoom.
Registration page on https://events.geant.org/event/1332/ - Please register to the event.
Zoom link: https://geant.zoom.us/j/5982511246?pwd=eDFBVXdlM0YwQk1jVk96dlhIOWJMQT09
Agenda
Time | Talk | Speaker | Duration | Topic | Notes |
---|---|---|---|---|---|
10:00-10:10 CET | Opening | Mario Reale GÉANT | 10 min | opening agenda | |
10:10-12:40 CET | SOLUTIONS AND TECHNOLOGY SHARING FROM THE COMMUNITY SESSION | 2h30min | |||
10:10-10:40 CET | OpenInfra overview talk | Thierry Carrez OpenInfra | 30 min | ||
10:40-11:10 CET | SURFCumulus presentation | Michel Wets SURF | 30 min | ||
11:10-11:50 CET | LIQO presentation | Fulvio Risso POLITO | 40 min | ||
11:50-12:10 CET | Coffee Break | 20 min | Coffee Break | ||
12:10-12:40 CET | SSH with Federated Identities using OpenID Connect (OIDC) | Marcus Hardt | 30 min | ||
12:40-13:45 CET | NRENs BUILDING CLOUDS REPORTS SESSION | 1h5min | |||
12:40-13:05 CET | PSNC reporting | Michał Zimniewicz PSNC | 25 min | ||
13:05-13:25 CET | GRENA reporting | Temur Maisuradze | 20 min | ||
13:25-13:45 CET | CESNET reporting | Adrián Rošinec CESNET | 20 min | ||
13:45-13:55 CET | Community Cloud task report | Claudio Pisa GARR | 10 min | ||
13:55-14:00 CET | Meeting closure | Mario Reale | 5 min |
Proposed agenda items.
- Report from OpenInfra foundation : OpenInfra foundation will give an overview talk on the goals and ongoing activities
- Report on SURFCumulus : SURF will provide a presentation on their SURFCumulus tool
- Report from KIT on SSH with Federated Identities using OpenID Connect (OIDC)
- Report on LIQO from POLITO. (https://liqo.io )
- Status update from the Community Cloud task
- NRENs building Clouds reports