Country/Economy | ccTLD | Roaming Operator | Contact | Signed Statement | Regional Status 2023 | Notes | National Policy | # |
---|---|---|---|---|---|---|---|---|
Austria | (.at) | ACOnet | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
Belgium | (.be) | Belnet | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
Bulgaria | (.bg) | BREN | GN3 eduroam Confederation |
| ||||
Croatia | (.hr) | Srce/CARNet | GN3 eduroam Confederation |
| Europe / GN5 consortium | 1-6 | ||
Cyprus | (.cy) | CYNET | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
Czech Republic | (.cz) | CESNET | GN3 eduroam Confederation |
| Europe / GN5 consortium | 7-12 | ||
Estonia | (.ee) | EENet | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
France | (.fr) & (.nc) | RENATER | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
Germany | (.de) | DFN | GN3 eduroam Confederation |
| Europe / GN5 consortium | 1-6 | ||
Greece | (.gr) | GRNET | GN3 eduroam Confederation |
| Europe / GN5 consortium | 7-12 | ||
Hungary | (.hu) | NIIF | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
Ireland | (.ie) | HEAnet | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
Israel | (.il) | IUCC | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
Italy | (.it) | GARR | GN3 eduroam Confederation |
| Europe / GN5 consortium | |||
Latvia | (.lv) | SigmaNet | GN3 eduroam Confederation |
| ||||
Lithuania | (.lt) | LITNET | GN3 eduroam Confederation |
| ||||
Luxembourg | (.lu) | RESTENA | GN3 eduroam Confederation |
| English | |||
Macedonia | (.mk) | MARNet | GN3 eduroam Confederation |
| ||||
Malta | (.mt) | University of Malta | GN3 eduroam Confederation |
| ||||
Montenegro | (.me) | MREN | GN3 eduroam Confederation |
| ||||
Netherlands | (.nl) | SURFnet | GN3 eduroam Confederation |
| 1-6 | |||
Norway | (.no) | UNINETT/NORDUnet | GN3 eduroam Confederation |
| 7-12 | |||
Sweden | (.se) | SUNET/NORDUnet | GN3 eduroam Confederation |
| ||||
Finland | (.fi) | FUnet/NORDUnet | GN3 eduroam Confederation |
| 1-6 | |||
Denmark | (.dk) | UNI-C/NORDUnet | GN3 eduroam Confederation |
| 7-12 | |||
Iceland | (.is) | RHnet/NORDUnet | GN3 eduroam Confederation |
| ||||
Poland | (.pl) | PSNC | GN3 eduroam Confederation |
| ||||
Portugal | (.pt) | FCCN | GN3 eduroam Confederation |
| 1-6 | |||
Romania | (.ro) | RoEduNet | GN3 eduroam Confederation |
| ||||
Serbia | (.rs) | AMRES | GN3 eduroam Confederation |
| ||||
Slovakia | (.sk) | SANET | GN3 eduroam Confederation |
| ||||
Slovenia | (.si) | ARNES | GN3 eduroam Confederation |
| ||||
Spain | (.es) | RedIRIS | GN3 eduroam Confederation |
| 7-12 | |||
Switzerland | (.ch) | SWITCH | GN3 eduroam Confederation |
| 7-12 | |||
Turkey | (.tr) | ULAKBIM | GN3 eduroam Confederation |
| ||||
UK | (.uk) | JANET(UK) | GN3 eduroam Confederation |
| 1-6 | |||
Belarus | (.by) | BASNET |
| GN3 Associate Partner. | ||||
Russia | (.ru) | JSCC |
| GN3 Associate Partner (was previously an GN2 Partner). | ||||
Moldova | (.md) | RENAM |
| GN3 Associate Partner. | ||||
Ukraine | (.ua) | URAN |
| Member of the GN4-2 eduroam Confederation. | 80 | |||
Australia | (.au) | AARNet | Neil Witheridge |
| ||||
Canada | (.ca) | CANARIE | Chris Philips |
| Chris Phillips elected Chair to the GeGC for the next 2 yr term as of March 14, 2013 ( Press Release ) Chris Philips is a North American representative on the GeGC. Jens was an observer to the GeGC for the remainder of its 1st term ending Dec 2012 | |||
China | (.cn) | CSTNET | Kevin Dong |
| APAN | 72 | ||
Hong Kong | (.hk) | JUCC/Joint Universities Computer Centre | C H Law |
| APAN - Operators of RPS in APAN Region. Technical infrastructure by Polytechnic University Hong Kong | |||
Macau | (.mo) | University of Macau | Kenny Fan |
| APAN | 58 | ||
Malaysia | (.my) | MYREN | Kamal Hisham Kamaruddin | | APAN; Trial deployment by Ow.Choo.Hoong@monash.edu. Supported by XeAP project (Phase 1). | 91 | ||
Japan | (.jp) | NII | Hideaki GOTO |
| APAN | |||
Taiwan | (.tw) | MoE Computer Centre | Hsin-Hung Chiang |
| APAN | |||
New Zealand | (.nz) | REANNZ | Desi Ramoo |
| APAN REANNZ has yet to notify AARNet of their schedule for transition from AARNet to REANNZ as NZ eduroam RO. | |||
Philippines | (.ph) | ASTI | unknown |
| APAN | 70 | ||
PNG | (.pg) | APAN | ||||||
USA | (.us) (.edu) | Internet2 | Philippe Hanset |
| A Compliance Statement has been received from Internet2. A withdrawal letter from Roaming Operator responsibility has been received from AnyRoam LLC.
| |||
South Africa | (.za) | CSIR | Simeon Miteff |
| Simeon is an African representative on the GeGC. | 55 | ||
Kenya | (.ke) | KENET | Kennedy Aseda |
| Technical trials performed between DFN and KENET. Infrastructure currently broken. | |||
Brazil | (.br) | RNP | Jean Carlo Faustino |
| Technical trials have been performed. | |||
Malawi | (.mw) | MAREN | Tiwonge Msulira Banda | Initial Approach from UbuntuNet Alliance on behalf of MAREN. | 84 | |||
Mexico | (.mx) | CUDI |
| RedCLARA/ELCIRA | 65 | |||
Peru | (.pe) | RAAP | Jose Luis Quiroz A. |
| Technical trials have been performed - awaiting RO to be appointed. | |||
Costa Rica | (.cr) | Uni Costa Rica | Sergio | Referred him to Red CONARE + the LA team (RedIRIS/Peru) | 62 | |||
Cape Verde | (.cv) | ? | ? | Some interest expressed | ||||
Nigeria | (.ng) | NgREN | ? | 97 | ||||
Sri Lanka | (.lk) | LEARN | Nimal Ratnayake |
| APAN: Host of APAN34 | 82 | ||
Thailand | (.th) | UniNet | Anan Phonphoem |
| APAN: Host of APAN33 | |||
India | (.in) | ERNet | Praveen Misra |
| APAN | 67 | ||
Andorra | (.ad) | Universitat d'Andorra | GN3 eduroam Confederation |
| Technical infrastructure provided by RedIRIS. Universitat d'Andorra has joined the GN3 eduroam Confederation. | |||
Albania | (.al) | ANA (in formation) | ANA is in formation with work supported by Development Support. Joined the European eduroam Confederation. | 94 | ||||
Azerbaijan | (.az) | GN3 eduroam Confederation |
| Joined GN3 eduroam Confederation. | 52 | |||
Armenia | (.am) |
| Joined GN3 eduroam Confederation | 53 | ||||
Bosnia and Herzegovina | (.ba) | Not a GN3 (assoc) partner. | ||||||
Monaco | (.mc) | RENATER | Ask RENATER whether they have eduroam participation. | |||||
San Marino | (.sm) | GARR | Has a university - clarification required. | |||||
Vatican City | (.va) | Has a connection to GARR. Unknown eduroam status. | ||||||
Fiji | (.fj) | APAN: University of South Pacific (doesn't have eduroam from what I can tell). Institution is directly connected to AARNet. | ||||||
Morocco | (.ma) | MARWAN | Samia El Haddouti | Technical interoperability tests performed between .nl/ETLR and .ma/FLR. Investigating joinig the GN3 Confederation. | 56 | |||
Korea | (.kr) | KREONET | Myung-il Kim |
| APAN Intending on setting up eduroam for APAN36. | 57 | ||
Kyrgyzstan | (.kg) | Joined GN3 eduroam Confederation. | 54 | |||||
Chile | (.cl) | REUNA | Sandra Jaque Alejandro Lara | RedCLARA/ELCIRA | 59 | |||
Singapore | (.sg) | SingAREN | Ong Bin Lay | APAN | 60 | |||
Argentina | (.ar) | Innova|RED | RedCLARA/ELCIRA | 63 | ||||
Colombia | (.co) | RENATA | RedCLARA/ELCIRA | 64 | ||||
Ecuador | (.ec) | CEDIA | RedCLARA/ELCIRA (66th) | 66 | ||||
Kazakhstan | (.kz) | KazRENA | Joined GN3 eduroam Confederation. (61st) Last update was that .kz/KazRENA did NOT have an operational eduroam service. | 61 | ||||
Zambia | (.zm) | ZAMREN | Collaboration with SURFnet | 68 | ||||
Saudia Arabia | (.sa) | KAUST | KAUST is an important University in Saudi Arabia. The NREN effort has failed. | 69 | ||||
Trinidad & Tobago | (.tt) | TRENT | TRENT is the Government NREN initiative in Trinidad & Tobago | 71 | ||||
Qatar | (.qa) | QNL | ASREN | 73 | ||||
United Arab Emirates | (.ae) | Ankabut | ASREN | 74 | ||||
Georgia | (.ge) | GRENA | GN4 eduroam Confederation: Co-ordinated by Paul Dekkers | 79 | ||||
Uganda | (.ug) | RENU | UbunuNet Alliance: MAGIC | 75 | ||||
Indonesia | (.id) | ??? | APAN: Pilot | |||||
Jordan | (.jo) | ??? | ASREN: Pilot | |||||
Venezuela | (.ve) | ???? | RedCLARA | |||||
Pakistan | (.pk) | PERN | APAN: Pilot | 83 | ||||
Sudan | (.sd) | SudREN | ASREN: Pilot | |||||
Tunisia | (.tn) | ASREN: Pilot | ||||||
Tanzania | (.tz) | UbuntuNet: Production. | 95 | |||||
Lebanon | (.lb) | AUB | ASREN: Pilot by AUB as there is no NREN in Lebanon. Currently being formed by a project led by AUB. | 76 | ||||
Algeria | (.dz) | ARN | ASREN: Pilot | 78 | ||||
Uruguay | (.uy) | RAU | RedCLARA/MAGIC - Joined confederation in April 2016 | 77 | ||||
Iran | (.ir) | IRANet/IPM | Pilot (started in February 2016) | 90 | ||||
Vietnam | (.vn) | ??? | Interest expressed from an Institution in Vietnam. Attempting to contact the NREN. | |||||
Senegal | (.sn) | 81 | ||||||
Mozambique | (.mz) | MORENET | 85 | |||||
Tajikistan | (.tj) | TARENA | GN3 eduroam Confederation | 86 | ||||
Greenland | (.gl) | ? | GN3 eduroam Confederation | 87 | ||||
Faroe Islands | (.fo) | ? | GN3 eduroam Confederation | 88 | ||||
Liechtenstein | (.li) | SWITCH | GN3 eduroam Confederation | 89 | ||||
Nepal | (.np) | NREN | Supported by XeAP/Paul Hii. | 92 | ||||
Bangladesh | (.bd) | BdREN | Supported by XeAP/Paul Hii. | 93 | ||||
Madagascar | (.mg) | iRENALA | 96 | |||||
Togo | (.tg) | TogoRER | 98 | |||||
Ethiopia | (.et) | EthERNet | 99 | |||||
Benin | (.bj) | BeninRER | 100 | |||||
Oman | (.om) | OMREN | 101 | |||||
Rwanda | (.rw) | RwEdNet | 102 | |||||
Palestine | (.ps) | PalREN | 103 |
For more information about the GN3 Partners and Associate Partners visit http://www.geant.net/About_GEANT/Partners/pages/home.asp
The list of countries covered by the GN3 eduroam Confederation can be found at http://monitor.eduroam.org/database.php